loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Gold ETF Mar 31, 2025 175.72 7.07 4.33
Indian Mutual Funds-Nippon India ETF Gold BeES Mar 31, 2025 172.78 6.96 1.96
Equity-HDFC Bank Mar 31, 2025 116.81 4.70 5.53
Indian Mutual Funds-HDFC Gold ETF Mar 31, 2025 111.94 4.51 5.14
Equity-Reliance Industr Mar 31, 2025 108.22 4.36 11.50
Govt. Securities-GSEC2027 Mar 31, 2025 107.03 4.31 0.24
Indian Mutual Funds-Kotak GOLD ETF Mar 31, 2025 98.34 3.96 2.05
Equity-Bharti Airtel Mar 31, 2025 91.82 3.70 10.39
Equity-Infosys Mar 31, 2025 78.91 3.18 -6.94
Equity-Axis Bank Mar 31, 2025 78.16 3.15 8.51
Equity-M & M Mar 31, 2025 77.57 3.12 3.12
Equity-Larsen & Toubro Mar 31, 2025 74.26 2.99 10.38
Equity-ICICI Bank Mar 31, 2025 62.87 2.53 11.98
Equity-Bajaj Finserv Mar 31, 2025 51.15 2.06 0.00
Equity-UltraTech Cem. Mar 31, 2025 51.11 2.06 59.14
Govt. Securities-Gsec2029 Mar 31, 2025 51.05 2.06 0.62
Govt. Securities-GSEC2034 Mar 31, 2025 46.47 1.87 1.10
Equity-Shriram Finance Mar 31, 2025 41.78 1.68 6.27
Indian Mutual Funds-DSP Gold ETF Mar 31, 2025 38.76 1.56 4.60
Equity-ITC Mar 31, 2025 37.65 1.52 3.73
Equity-TCS Mar 31, 2025 35.53 1.43 3.53
Equity-St Bk of India Mar 31, 2025 33.53 1.35 12.01
Equity-Indus Towers Mar 31, 2025 31.52 1.27 3.39
Govt. Securities-GSEC2030 Mar 31, 2025 31.15 1.25 0.86
Equity-Adani Ports Mar 31, 2025 31.04 1.25 10.62
Equity-Eternal Ltd Mar 31, 2025 30.35 1.22 -9.19
Equity-Tech Mahindra Mar 31, 2025 29.62 1.19 -4.68
Equity-Sun Pharma.Inds. Mar 31, 2025 26.22 1.06 8.88
Equity-Tata Steel Mar 31, 2025 23.81 0.96 12.42
Equity-Ujjivan Small Mar 31, 2025 21.93 0.88 7.10
Equity-GAIL (India) Mar 31, 2025 21.79 0.88 17.30
Equity-Hind. Unilever Mar 31, 2025 20.98 0.84 3.13
Equity-Phoenix Mills Mar 31, 2025 20.77 0.84 6.15
Equity-Hyundai Motor I Mar 31, 2025 20.28 0.82 -1.29
Equity-Asian Paints Mar 31, 2025 20.08 0.81 7.38
Equity-Tata Motors Mar 31, 2025 20.00 0.81 8.67
Reverse Repo-TREPS Mar 31, 2025 19.45 0.78 39.68
Equity-Alkem Lab Mar 31, 2025 19.39 0.78 5.07
Equity-Info Edg.(India) Mar 31, 2025 18.72 0.75 2.70
Equity-B P C L Mar 31, 2025 18.27 0.74 17.35
Equity-Interglobe Aviat Mar 31, 2025 17.84 0.72 14.25
Equity-REC Ltd Mar 31, 2025 17.20 0.69 19.12
Equity-Power Fin.Corpn. Mar 31, 2025 16.82 0.68 13.71
Equity-Equitas Sma. Fin Mar 31, 2025 16.26 0.65 -3.32
Equity-TVS Motor Co. Mar 31, 2025 16.18 0.65 8.73
Equity-HCL Technologies Mar 31, 2025 16.10 0.65 1.11
Equity-Titan Company Mar 31, 2025 16.03 0.65 -0.45
Equity-Coal India Mar 31, 2025 15.82 0.64 7.81
Equity-Lupin Mar 31, 2025 13.83 0.56 6.47
Equity-Nestle India Mar 31, 2025 13.65 0.55 2.79
Equity-Ambuja Cements Mar 31, 2025 12.15 0.49 15.79
Equity-Balrampur Chini Mar 31, 2025 12.01 0.48 23.24
Equity-Tata Consumer Mar 31, 2025 11.28 0.45 3.96
Equity-IndusInd Bank Mar 31, 2025 11.00 0.44 -63.00
Equity-ICICI Pru Life Mar 31, 2025 10.94 0.44 2.31
Equity-Apollo Tyres Mar 31, 2025 10.03 0.40 13.83
T Bills-TBILL-182D Mar 31, 2025 9.85 0.40 0.00
Equity-Hind.Aeronautics Mar 31, 2025 9.40 0.38 35.27
Equity-Coromandel Inter Mar 31, 2025 9.36 0.38 18.91
Equity-Cummins India Mar 31, 2025 8.84 0.36 12.28
Equity-Hindalco Inds. Mar 31, 2025 8.62 0.35 7.58
Equity-Cholaman.Inv.&Fn Mar 31, 2025 8.11 0.33 8.51
Equity-H P C L Mar 31, 2025 5.35 0.22 22.67
Govt. Securities-GSEC2028 Mar 31, 2025 5.15 0.21 0.44
Equity-Angel One Mar 31, 2025 5.07 0.20 6.64
Equity-Indian Hotels Co Mar 31, 2025 4.15 0.17 9.98
Equity-Brigade Enterpr. Mar 31, 2025 3.90 0.16 3.12
Derivatives-Margin Money For Derivatives Mar 31, 2025 3.53 0.14 2,640.68
Equity-NTPC Mar 31, 2025 2.36 0.10 14.82
Equity-Grasim Inds Mar 31, 2025 1.70 0.07 13.20
Equity-Adani Enterp. Mar 31, 2025 1.60 0.06 10.49
Equity-Punjab Natl.Bank Mar 31, 2025 1.46 0.06 10.01
Equity-Eicher Motors Mar 31, 2025 1.22 0.05 12.03
Equity-O N G C Mar 31, 2025 0.62 0.02 9.38
Equity-Federal Bank Mar 31, 2025 0.48 0.02 8.49
Equity-Bajaj Auto Mar 31, 2025 0.41 0.02 -0.31
Equity-Cipla Mar 31, 2025 0.09 0.00 2.40
Equity-HDFC Life Insur. Mar 31, 2025 0.08 0.00 12.71
Net CA & Others-Net CA & Others Mar 31, 2025 -1.01 -0.04 -830.17